A great new feature for Disto: sharing presets through plain text.

Copy all the settings by pressing a button, paste them as plain text in a forum or email or whatever.

Copy the text from a post, an email or whatever, paste it in Disto to get it instantly configured to the preset.

As a first use of this, here are four presets sent by Mr. Dave Derr, the designer of Distressor and FATSO jr from his Empirical Labs inc., the devices we used to model Disto!

 

(DON’T include the bold part in the copy).

Let’s cross our fingers and test these new things.


Bass DerrTee UpErr

Disto 020001
Gain1 0.6122851372 Attack1 0.5000000000 Release1 0.5000000000 Volume1 0.5727929473
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.2061132789 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 0.0000000000 BypSat1 0.0000000000 BypSat2 0.0000000000
DistMode1 0.0000000000 DistMode2 0.0000000000 Ratio1 0.0000000000 Ratio2 0.0000000000
SCMode 0.0000000000 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.0000000000


Dave’s Riveted Room

Disto 020001
Gain1 1.0000000000 Attack1 0.5024219155 Release1 0.3041407168 Volume1 0.3697851598
Gain2 0.0000000000 Attack2 0.0000000000 Release2 0.0000000000 Volume2 0.0000000000
Hottitude1 0.1739648581 Warmth1 0.1953515559 Hottitude2 0.0000000000 Warmth2 1.0000000000
BypComp1 0.0000000000 BypComp2 0.0000000000 BypSat1 1.0000000000 BypSat2 0.0000000000
DistMode1 0.0000000000 DistMode2 0.0000000000 Ratio1 1.0000000000 Ratio2 0.0000000000
SCMode 0.0000000000 StereoMode 0.5000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 1.0000000000
Mode 0.0000000000


HotFacedVocals

Disto 020001
Gain1 0.8357421756 Attack1 0.3548046947 Release1 0.1980664134 Volume1 0.4041015506
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.1882617474 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 0.0000000000 BypSat1 0.0000000000 BypSat2 0.0000000000
DistMode1 1.0000000000 DistMode2 0.0000000000 Ratio1 0.7142857313 Ratio2 0.0000000000
SCMode 0.0000000000 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.0000000000


SnareAfterGateHtDBldr

Disto 020001
Gain1 0.9562500119 Attack1 0.9472265840 Release1 0.5722070336 Volume1 0.0534179918
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0000000000 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 0.0000000000 BypSat1 0.0000000000 BypSat2 0.0000000000
DistMode1 0.2000000030 DistMode2 0.0000000000 Ratio1 0.5714285970 Ratio2 0.0000000000
SCMode 0.0000000000 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.0000000000

——————