Explore Disto’s great capabilities as a drum compressor with the following presets. Please make sure you have the latest version of Disto installed (downloadable from your user area). Simply copy the text to your computer’s clipboard by “right-clicking/copy” or “command + c” on Mac or “control + c” on Windows; and then click the PRESET PASTE button in the lower section of Disto’s interface.

Snare Drum Presets – Input Level around -3dB/-1.5dB

1. Warm Rock Snare:

Disto 020001
Gain1 0.8449999690 Attack1 1.0000000000 Release1 0.0000000000 Volume1 0.2199999839
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0000000000 Warmth1 0.0800000355 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.6000000238 DistMode2 0.0000000000 Ratio1 0.4285714328 Ratio2 0.0000000000
SCMode 0.4000000060 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.0000000000

2. Bold Sustain Snare:

Disto 020001
Gain1 0.6149999499 Attack1 0.3199999928 Release1 0.7949999571 Volume1 0.5699999928
Gain2 1.0000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.5000000000
Hottitude1 0.1350000054 Warmth1 0.2899999917 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 0.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.0000000000 DistMode2 0.0000000000 Ratio1 0.5714285970 Ratio2 0.5714285970
SCMode 0.0000000000 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.1000000015

3. Body Snare:

Disto 020001
Gain1 0.6200000048 Attack1 1.0000000000 Release1 0.2149999887 Volume1 0.4449999928
Gain2 0.0000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0000000000 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.6000000238 DistMode2 0.0000000000 Ratio1 0.1428571492 Ratio2 0.4285714328
SCMode 0.2000000030 StereoMode 0.0000000000 Transformer1 1.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.2000000030

Kick Drum Presets – Input Level around -7dB/-4.8dB

1. Modern Flat Kick:

Disto 020001
Gain1 0.7500000000 Attack1 1.0000000000 Release1 0.0000000000 Volume1 0.2949999571
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0100000007 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.8000000119 DistMode2 0.0000000000 Ratio1 0.6250000000 Ratio2 0.0000000000
SCMode 0.0000000000 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.0000000000

2. Big Boom Bass Drum:

Disto 020001
Gain1 0.4500000477 Attack1 1.0000000000 Release1 0.4599999785 Volume1 0.6649999022
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.2049999982 Warmth1 0.5499999523 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.4000000060 DistMode2 0.0000000000 Ratio1 0.7142857313 Ratio2 0.0000000000
SCMode 0.6000000238 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.1000000015

3. Huge Dark Kick:

Disto 020001
Gain1 0.6550000310 Attack1 0.1850000322 Release1 0.2650000155 Volume1 0.7034490108
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.8199999928 Warmth1 0.4000000358 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.6000000238 DistMode2 0.0000000000 Ratio1 1.0000000000 Ratio2 0.0000000000
SCMode 0.4000000060 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.2000000030

4. Clean Kick Boost:

Disto 020001
Gain1 0.8600000143 Attack1 0.3000000119 Release1 0.0000000000 Volume1 0.3449999988
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0000000000 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.6000000238 DistMode2 0.0000000000 Ratio1 0.1428571492 Ratio2 0.0000000000
SCMode 0.0000000000 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.0000000000

Drum Bus Presets – Input Level around -2dB

1. Ambience Boost:

Disto 020001
Gain1 0.6449999809 Attack1 0.7500000000 Release1 0.5049999952 Volume1 0.4399999976
Gain2 0.7900000215 Attack2 0.0000000000 Release2 0.0000000000 Volume2 0.2550000250
Hottitude1 0.0000000000 Warmth1 0.1099999920 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 0.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.0000000000 DistMode2 0.2000000030 Ratio1 0.4285714328 Ratio2 0.1428571492
SCMode 0.4000000060 StereoMode 1.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 1.0000000000
Mode 0.0000000000

2. Parallel Drum Bus:

Disto 020001
Gain1 0.4500000179 Attack1 1.0000000000 Release1 0.4949999750 Volume1 0.5600000024
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.6899999976
Hottitude1 0.4799999595 Warmth1 0.5399999619 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.8000000119 DistMode2 0.0000000000 Ratio1 0.7142857313 Ratio2 0.0000000000
SCMode 0.4000000060 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 1.0000000000 WarmthOn2 0.0000000000 UK1 0.0000000000 UK2 0.0000000000
Mode 0.1000000015

3. Drum Bus Squeezer:

Disto 020001
Gain1 0.5049999356 Attack1 0.8050000072 Release1 0.7799999714 Volume1 0.5299999714
Gain2 0.5000000000 Attack2 0.5000000000 Release2 0.5000000000 Volume2 0.0000000000
Hottitude1 0.0149999997 Warmth1 0.0000000000 Hottitude2 0.0000000000 Warmth2 0.0000000000
BypComp1 0.0000000000 BypComp2 1.0000000000 BypSat1 0.0000000000 BypSat2 1.0000000000
DistMode1 0.8000000119 DistMode2 0.0000000000 Ratio1 0.7142857313 Ratio2 0.0000000000
SCMode 0.4000000060 StereoMode 0.0000000000 Transformer1 0.0000000000 Transformer2 0.0000000000
WarmthOn1 0.0000000000 WarmthOn2 0.0000000000 UK1 1.0000000000 UK2 0.0000000000
Mode 0.0000000000